Countersunk Head Screws
Titanium Hexagon Socket Countersunk Head Cap Screws.
Forged, CNC machined Head.
Rolled Thread for Superior Strength.
These bolts accept an allen wrench.
Thread pitch is standard metric thread.
These components are manufactured in Ti-6Al-4V Titanium alloy
is usually reserved for aerospace applications.
These components will give about a 40% weight reduction
when compared with steel.
Ti-6Al-4V (also known as Gr 5) has fantastic corrosion resistance
and will look stay looking good for its entire lifetime.
…………………………………………………………………………………………..
![]() DIN7991 Standard Size Unit: mm |
||||||||
d | P | dk | k | s | b | |||
Thread Size | Pitch of thread | Head diameter | Thickness of head | Hex socket width across flats | Thread length | |||
Basic | Max | Min | Max | Nom | Max | Min | Basic | |
M3 | 0.5 | 6 | 5.70 | 1.7 | 2 | 2.10 | 2.02 | 12 |
M4 | 0.7 | 8 | 7.64 | 2.3 | 2.5 | 2.60 | 2.52 | 14 |
M5 | 0.8 | 10 | 9.64 | 2.8 | 3 | 3.10 | 3.02 | 16 |
M6 | 1.0 | 12 | 11.57 | 3.3 | 4 | 4.12 | 4.02 | 18 |
M8 | 1.25 | 16 | 15.57 | 4.4 | 5 | 5.14 | 5.02 | 22 |
M10 | 1.5 | 20 | 19.48 | 5.5 | 6 | 6.14 | 6.02 | 26 |
M12 | 1.75 | 24 | 23.48 | 6.5 | 8 | 8.175 | 8.025 | 30 |
M16 | 2.0 | 30 | 29.48 | 7.5 | 10 | 10.175 | 10.025 | 38 |
M20 | 2.5 | 36 | 35.38 | 8.5 | 12 | 12.212 | 12.032 | 46 |
LAST: Button Head Screws
NEXT: Hexagon Head Screws