Button Head Screws
Titanium Hexagon Socket / Torx Button Head Screws.
Forged, CNC machined Head.
Rolled Thread for Superior Strength.
These bolts accept an allen wrench/torx drive.
Thread pitch is standard metric thread.
These components are manufactured in Ti-6Al-4V Titanium alloy
is usually reserved for aerospace applications.
These components will give about a 40% weight reduction
when compared with steel.
Ti-6Al-4V (also known as Gr 5) has fantastic corrosion resistance
and will look stay looking good for its entire lifetime.
…………………………………………………………………………………………..
![]() ISO 7380 Standard Size Unit:mm |
|||||||||||
d | P | dk | k | t | s | Torx | b | ||||
Thread Size | Pitch of thread | Diameter of head | Thickness of head | Hex socket depth | Hex socket width across flats | Torx size | Thread length | ||||
Basic | Max | Min | Max | Min | Min | Nom | Max | Min | Basic | Basic | |
M3 | 0.5 | 5.70 | 5.40 | 1.65 | 1.40 | 1.04 | 2 | 2.080 | 2.020 | T10 | 18 |
M4 | 0.7 | 7.60 | 7.24 | 2.20 | 1.95 | 1.30 | 2.5 | 2.580 | 2.520 | T20 | 20 |
M5 | 0.8 | 9.50 | 9.14 | 2.75 | 2.50 | 1.56 | 3 | 3.080 | 3.020 | T25 | 22 |
M6 | 1.0 | 10.50 | 10.07 | 3.30 | 3.00 | 2.08 | 4 | 4.095 | 4.020 | T30 | 24 |
M8 | 1.25 | 14.00 | 13.57 | 4.40 | 4.10 | 2.60 | 5 | 5.140 | 5.020 | T45 | 28 |
M10 | 1.5 | 17.50 | 17.07 | 5.50 | 5.20 | 3.12 | 6 | 6.140 | 6.020 | T50 | 32 |
M12 | 1.75 | 21.00 | 20.48 | 6.60 | 6.24 | 4.16 | 8 | 8.175 | 8.025 | – | 36 |
M16 | 2.0 | 28.00 | 27.48 | 8.80 | 8.44 | 5.20 | 10 | 10.175 | 10.025 | – | 44 |
LAST: Cap Head Bolts
NEXT: Countersunk Head Screws