Bolts/Screws boltsscrews

You are here:Home > Bolts/Screws > Titanium Hex Flange Head Race Bolt With Drilled Hole Lockwire

Titanium Hex Flange Head Race Bolt With Drilled Hole Lockwire

Titanium M10 x 1.25 x 30mm Fine Hex Flange Head Triumph Brake Calliper Bolts

Titanium Hex Flange Head Race Bolt With Drilled Hole Lockwire (Triumph Brake Calliper Bolts)

Head Pre-Drilled 6 Holes for Lock Wiring
Forged, CNC machined Head.
Rolled Thread for Superior Strength.

These bolts accept an hex wrench.

Thread pitch is standard metric thread.

These components are manufactured in Ti-6Al-4V Titanium alloy
is usually reserved for aerospace applications.

These components will give about a 40% weight reduction
when compared with steel.

Ti-6Al-4V (also known as Gr 5) has fantastic corrosion resistance
and will look stay looking good for its entire lifetime.

…………………………………………………………………………………………..

Titanium M10 Drilled Hex Head Front Brake Caliper Bolts With Lockwiring

            Custom sizes                                                                                                               Unit: mm

d P L Dc S K b
Thread Size Pitch of thread Bolt Length Diameter of flange head With across flats Thickness of head Thread Length
M6 P=1.0 10 11 8 5.3 full thread
M6 P=1.0 15 11 8 5.3 full thread
M6 P=1.0 16 11 8 5.3 full thread
M6 P=1.0 20 11 8 5.3 full thread
M6 P=1.0 25 11 8 5.3 18
M6 P=1.0 30 11 8 5.3 18
M6 P=1.0 35 11 8 5.3 18
M6 P=1.0 40 11 8 5.3 18
M6 P=1.0 45 11 8 5.3 18
M6 P=1.0 50 11 8 5.3 18
M6 P=1.0 55 11 8 5.3 18
M6 P=1.0 60 11 8 5.3 18
M7 P=1.0 20 14 10 6.8 full thread
M8 P=1.25 15 14 10 6.8 full thread
M8 P=1.25 16 14 10 6.8 full thread
M8 P=1.25 20 14 10 6.8 full thread
M8 P=1.25 25 14 10 6.8 22
M8 P=1.25 30 14 10 6.8 22
M8 P=1.25 35 14 10 6.8 22
M8 P=1.25 40 14 10 6.8 22
M8 P=1.25 45 14 10 6.8 22
M8 P=1.25 50 14 10 6.8 22
M8 P=1.25 55 14 10 6.8 22
M8 P=1.25 60 14 10 6.8 22
M10 P=1.25 15 17 12 8.2 full thread
M10 P=1.25 20 17 12 8.2 full thread
M10 P=1.25 25 17 12 8.2 full thread
M10 P=1.25 30 17 12 8.2 26
M10 P=1.25 35 17 12 8.2 26
M10 P=1.25 40 17 12 8.2 26
M10 P=1.25 45 17 12 8.2 26
M10 P=1.25 50 17 12 8.2 26
M10 P=1.25 55 17 12 8.2 26
M10 P=1.25 60 17 12 8.2 26
M10 P=1.25 65 17 12 8.2 26
M10 P=1.25 70 17 12 8.2 26
M10 P=1.25 75 17 12 8.2 26
M10 P=1.25 80 17 12 8.2 26
M10 P=1.25 85 17 12 8.2 26
M10 P=1.25 90 17 12 8.2 26
M10 1.50 15 17 12 8.2 full thread
M10 1.50 20 17 12 8.2 full thread
M10 1.50 25 17 12 8.2 full thread
M10 1.50 30 17 12 8.2 26
M10 1.50 35 17 12 8.2 26
M10 1.50 40 17 12 8.2 26
M10 1.50 45 17 12 8.2 26
M10 1.50 50 17 12 8.2 26
M10 1.50 55 17 12 8.2 26
M10 1.50 60 17 12 8.2 26
M10 1.50 65 17 12 8.2 26
M10 1.50 70 17 12 8.2 26
M10 1.50 75 17 12 8.2 26
M10 1.50 80 17 12 8.2 26
M10 1.50 85 17 12 8.2 26
M10 1.50 90 17 12 8.2 26
M10 1.50 85 17 12 8.2 26
M10 1.50 90 17 12 8.2 26
Name:
Email:
Message: